Property Attributes
- MLS#516159
- TypeManufactured
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodOrangewood Estates
- Zip78589
- StyleMobile Home
- Year Built1989
- Taxes$ 1485
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.1113 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this well-maintained 2-bedroom, 2-bath mobile home offering exceptional flexibility and space. In addition to the main living areas, this home features a large bonus room measuring approximately 27 x 14, perfect for a second living area, game room, home office, or potential additional sleeping space.The bonus room also includes a built-in storage room measuring approximately 27 x 6, providing ample room for organization, tools, seasonal items, or hobby equipment—an uncommon and highly functional feature.With a versatile layout and added square footage not typically found in similar homes, this property offers endless possibilities for customization and use. Ideal for homeowners looking for extra space, multi-purpose rooms, or added storage without sacrificing comfort.This property is in a 55 plus community for extra ideal privacy.”PROPERTY IS BEING SOLD WITH THE LAND AS WELL”!!!! OWN THE LOT , OWN THE HOME!!! All FURNITURE AND APPLIANCES ARE INCLUDED!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Cantu Elementary School | Austin Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $75,000 |
General Features
| Utilities | Water Available |
|---|---|
| Possession | Closing and Funding,Immediate |
| HOA Fee | 137 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Clubhouse,Pool |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Orangewood Estates |
| Status | Active |
| Directions | Going West on Interstate 2 Get off on Stewart Road, Take a left go pass Ridge road then turn right on Orange Rd. lot 60. Google maps gives you a straight access. |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4847.7924 |
| Elementary School | Cantu |
| Tax Annual Amount | 1485 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | ORANGEWOOD ESTATES LOT 60 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1389 |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater,Dryer,Microwave,Refrigerator,Stove/Range,Washer |
| Construction Materials | Aluminum Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Unit Number | 60 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Deck/Balcony/Porch,Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | orangewood estates |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
| Mobile Width | 76 |
| Mobile Length | 14 |
| Spa Features | Heated |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Other),Bonus Room,Dryer,Microwave,Washer |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Tub Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 4847.7924 |
|---|---|
| Lot Size Acres | 0.1113 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Parking Features | Attached,Garage Faces Front,Garage Faces Rear |
| Foundation Details | Crawl Space |
| Building Area Total | 1389 |
| Pool YN | false |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers