Property Attributes
- MLS#497937
- TypeManufactured
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodOrangewood Estates
- Zip78589
- StyleMobile Home
- Year Built1987
- Taxes$ 1478
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.095 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
CHECK OUT this furnished 2 bed/2 bath home in Orangewood Estates. This home is located in a quaint little 55+ community in San Juan where you can sit on the back covered deck and enjoy the warm South Texas breezes. This home features a split bedroom floor plan with a spacious living /dining room combo. The large kitchen features plenty of storage and counter space to prep any size meals! Both bathrooms have been recently remodeled and feature handicapped accessible walk-in showers! The entry features a screened in patio and wheel chair ramp if needed. The exterior includes a 12 x 12 shed for storage or workshop! If you want to OWN YOUR LOT and enjoy laid back living, plus good fellowship, Orangewood Estates just may be the place for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Sorenson Elementary School | Austin Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $95,000 |
| 5/10/2026 | 5$90,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 137 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Curbs,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Orangewood Estates |
| Status | Active |
| Directions | Take East interstate 2, take the Stewart Road exit, turn right (South) north on Stewart Road. The subdivision is located on the right (West) side of the street. Turn into Orangewood Estates and turn right at the first street (Citrus Circle), Home will be right in front of you. |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4138.2 |
| Elementary School | Sorenson |
| Tax Annual Amount | 1478 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | ORANGEWOOD ESTATES LOT 8 |
| Freehold | BBO,VOW,IDX |
| Living Area | 896 |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Water Heater,Water Heater (Other Location),Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove/Range-Electric Smooth,Washer |
| Construction Materials | HardiPlank Type |
| Year Built | 1987 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Deck/Balcony/Porch,Patio,Screened |
| Assoc Fee Paid Per | Annually |
| Association Name | Orangewood Estates HOA |
| Security Features | Smoke Detector(s) |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
| Mobile Width | 16 |
| Mobile Length | 56 |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Laminate),Built-in Features,Ceiling Fan(s),Dryer,Microwave,Split Bedrooms,Washer |
|---|---|
| Flooring | Parquet,Tile |
| Air Conditioning Y/N | true |
| Window Features | Drapes,Mini Blinds,Partial Window Coverings |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
| Furnished Y/N | Furnished |
Exterior Features
| Lot Size Area | 4138.2 |
|---|---|
| Lot Size Acres | 0.095 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac |
| Fencing | Chain Link,None |
| Exterior Amenities | Mature Trees |
| Parking Features | No Garage |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 896 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers