Property Attributes
- MLS#490842
- TypeManufactured
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodOrangewood Estates
- Zip78589
- StyleMobile Home
- Year Built1986
- Taxes$ 1745
- Price$ 105,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.0922 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Orangewood Estates 55 + Community - City of San Juan - Move In Ready, Beautiful, fully furnished Mobile Home! The Home has 3 bedrooms, 3 Baths, 2 Living Areas. Total Living Area 1,630 square feet. Sitting on a 4,016 square foot Lot. It has new laminate flooring in the 3 bedrooms and in the Texas Room, installed in February of 2025. All windows are covered with Cordless Honeycomb Cellular Top-Down/Bottom Up Window Shades, installed in January of 2024. New Ceiling Fans were installed in February of 2025. A 3-Person Hot Tub was installed in January of 2025 and is included with the sale. The carport has Roll Down Privacy curtains that were installed in December of 2023 and a 20 X 18 Concrete Parking Slab was poured in March of 2025. The Community has a Club House with a Pool Table and a Shuffle Board Court. Close to Business 83 and Stewart, just South of Ridge. Model Marlette Serial RAD0206402 .
| Elementary School | Middle School | High School |
|---|---|---|
| Sorenson Elementary School | Austin Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $115,000 |
| 7/2/2026 | 9$105,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| HOA Fee | 137 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Orangewood Estates |
| Status | Active |
| Directions | Business 83 & Stewart - Travel South on Stewart from Business 83 - Pass Ridge - Travel West (right) on Orange - Travel North (right) on Citrus. The Home will be on the South side (left) |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4017.1032 |
| Elementary School | Sorenson |
| Tax Annual Amount | 1745 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | ORANGEWOOD ESTATES LOT 51 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1630 |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Water Heater,Water Heater (Other Location),Disposal,Dryer,Microwave,Refrigerator,Stove/Range-Gas,Washer |
| Construction Materials | Other,Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 3 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Orangewood Estates |
| Other Structures | Storage |
| Mobile Width | 14 |
| Mobile Length | 74 |
| Spa Features | Heated |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Laminate),Countertops (Other),Ceiling Fan(s),Dryer,Microwave,Washer |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Separate Shower,Tub/Shower Combo |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 4017.1032 |
| Lot Size Acres | 0.0922 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | None |
| Exterior Amenities | Gutters/Spouting,Mature Trees |
| Parking Features | No Garage |
| Total Parking | 1 |
| Foundation Details | Crawl Space |
| Building Area Total | 1630 |
| Covered Spaces | 1 |
| Pool YN | false |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers