Property Attributes
- MLS#515798
- TypeManufactured
- Listing Status Active
- CountyHidalgo
- CityPalmview
- AreaPalmview
- NeighborhoodGreen Gate Grove
- Zip78572
- StyleMobile Home
- Year Built1995
- Taxes$ 1364
- Price$ 60,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.071 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
MOTIVATED SELLER!!! Own your own lot!!! Green Gate Grove is a certified, 55+ gated community in Palmview, TX. The 1995 Polaris Fully Furnished manufactured home is a 16X40 640 sq. ft. 1 bed/1 bath home. The roof was replaced approximately 6 years ago, the hot water heater is only 1 year old. The home has a strongly performing central air. This home is ready for your personal touches. Bring your suitcase and enjoy The RGV Winters. Green Gate Grove offers many amenities, including a year round salt water pool with jacuzzi, gazebo area, Recreation Hall, Library, Billiard room, card room, shuffleboard and many activities during the season.
| Elementary School | Middle School | High School |
|---|---|---|
| Escandon Elementary School | Garcia Middle School | Palmview H.S. High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $60,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| HOA Fee | 75 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Gated,Pool,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Green Gate Grove |
| Status | Active |
| Directions | Take Business 83 W. Take a left on Bentsen Palm Dr. Take a left into Green Gate Grove. Take a right on Bobolink Cir W. The home will be on the right hand side. |
| High School | Palmview H.S. |
| City | Palmview |
| High School District | La Joya ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3093.1956 |
| Elementary School | Escandon |
| Tax Annual Amount | 1364 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Garcia |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | La Joya ISD |
| Elementary School District | La Joya ISD |
| Legal Description | GREEN GATE GROVE LOT 198 |
| Freehold | BBO,VOW,IDX |
| Living Area | 640 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Other Location),Dryer,Microwave,Refrigerator,Stove/Range,Washer |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Y/N | false |
| Year Built Source | Seller |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio |
| Assoc Fee Paid Per | Monthly |
| Association Name | Green Gate Grove |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
| Mobile Width | 16 |
| Mobile Length | 40 |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Laminate),Built-in Features,Ceiling Fan(s),Dryer,Washer |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds,Partial Window Coverings |
| Total Bedrooms | 1 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 3093.1956 |
| Lot Size Acres | 0.071 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | None |
| Parking Features | No Carport,No Garage |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 640 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers