Property Attributes
- MLS#515687
- TypeManufactured
- Listing Status Active
- CountyHidalgo
- CityPalmview
- AreaPalmview
- NeighborhoodGreen Gate Grove
- Zip78572
- StyleMobile Home
- Year Built1993
- Taxes$ 2170
- Price$ 92,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.1703 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Price to sell in Green Gate Grove, a 55+ senior community offering an active lifestyle. This 1993 Schult manufactured home features 2 bedrooms and 2 full bathrooms across 1,024 square feet of living space. Being sold fully furnished, this home is truly move-in ready—ideal for seasonal or full-time living. The front-facing kitchen offers wonderful light and ventilation. Situated on a 4,944 sq ft lot & an additional 2,475 sq ft (lot and a half), the property provides flexibility, including space for RV parking. Recent updates include a roof replaced approximately three years ago and an HVAC system refurbished within the same timeframe. A wheelchair-accessible ramp provides easy entry and added convenience. Positioned on a desirable corner lot, the home offers extra privacy and curb appeal. A storage shed with electricity is also included—perfect for tools, hobbies, or additional storage. Enjoy the benefits of secure, gated community living with access to a variety of amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Escandon Elementary School | Garcia Middle School | Palmview H.S. High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $92,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 115 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Gated,Pool,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Green Gate Grove |
| Status | Active |
| Directions | Take Business 83 W to Bentsen Palm Dr. Take left and head South. Take left into Green Gate Grove. Take a left at the gate on Green Gate Cir. Follow around to the back row. Take a right on Green Gate Cir N. They home is on the corner. |
| High School | Palmview H.S. |
| City | Palmview |
| High School District | La Joya ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7417.8324 |
| Elementary School | Escandon |
| Tax Annual Amount | 2170 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Garcia |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | La Joya ISD |
| Elementary School District | La Joya ISD |
| Legal Description | GREEN GATE GROVE N 1/2 LOT 83 & LOT 84 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1024 |
| Cooling | Central Air,Zoned,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Other Location),Dryer,Microwave,Refrigerator,Stove/Range-Electric Coil |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Zoned,Electric |
| Patio/Porch Features | Covered Patio,Deck/Balcony/Porch,Patio |
| Assoc Fee Paid Per | Monthly |
| Association Name | Green Gate Grove |
| Security Features | Smoke Detector(s) |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
| Mobile Width | 16 |
| Mobile Length | 64 |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Laminate),Built-in Features,Ceiling Fan(s),Dryer,Microwave,Washer |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Drapes,Mini Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | Agt Measured |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7417.8324 |
| Lot Size Acres | 0.1703 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Irregular Lot |
| Fencing | None |
| Exterior Amenities | Gutters/Spouting |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1024 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers