Property Attributes
- MLS#516413
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityMcAllen
- AreaMcAllen
- NeighborhoodSilverado Trail On Auburn Hill
- Zip78504
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 5842
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1730
- Lot Size0.1458 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
SHORT SALE! Here's your chance to own a like-new home at a great price in the gated subdivision of Silverado Trail on Auburn Hill. This custom-built home is in impeccable condition and offers 1,730 sq. ft. of living space with 3 bedrooms, 3.5 baths, high decorative ceilings, and tile flooring throughout. The open-concept living area flows into a beautiful kitchen with granite countertops, a pantry, and picturesque windows overlooking the backyard. The community has a pool and a play area. Make this your dream home. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Garza Elementary School | North Jr. High Middle School | Sharyland Pioneer H.S. High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $269,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 660 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Silverado Trail On Auburn Hill |
| Status | Active |
| Directions | On the corner of Taylor Rd and Mile 5 Rd, pass Olivero Garza Elementary, new subdivision will be on the right hand side. |
| High School | Sharyland Pioneer H.S. |
| City | McAllen |
| High School District | Sharyland ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6351.048 |
| Elementary School | Garza |
| Tax Annual Amount | 5842 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Jr. High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sharyland ISD |
| Elementary School District | Sharyland ISD |
| Legal Description | SILVERADO TRAIL ON AUBURN HILL LOT 79 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1730 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | Other,Stucco |
| Year Built | 2021 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Assoc Fee Paid Per | Annually |
| Association Name | Silverado Trails on Auburn Hills Inc |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Private Commode,Separate Shower,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6351.048 |
| Lot Size Acres | 0.1458 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks |
| Fencing | Privacy,Wood |
| Exterior Amenities | Other |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1730 |
| Lot Dimensions | 55X115.46 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers