Property Attributes
- MLS#514770
- TypeManufactured
- Listing Status Active
- CountyHidalgo
- CityMcAllen
- AreaMcAllen
- NeighborhoodAdobe Wells Country Club
- Zip78501
- StyleMobile Home
- Year Built1979
- Taxes$ 1073
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage910
- Lot Size0.0918 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Located in Adobe Wells, this 2-bedroom, 1.5-bathroom mobile home is situated on a par-3 golf course and comes fully furnished. Inside, the home features a warm and inviting semi-open-concept floor plan. The spacious kitchen offers hardwood cabinetry, a swinging wood pantry cabinet, and an eat-in kitchen area. The split-bedroom design offers functionality and privacy for guests. The rear bedroom has unique access through the closet to a step-down multipurpose area. This additional space has been partially insulated and includes a wall AC unit. Currently, the space is a pet-friendly play area with exterior access, but it could easily be used for hobbies or storage. The seller has made several updates, including a brand-new HVAC system, new flooring throughout, a new toilet in the guest bathroom, new light fixtures in both bathrooms and the hallway, and a new washer. The home also features fresh interior and exterior paint, a rebuilt front deck, and new front and back doors.
| Elementary School | Middle School | High School |
|---|---|---|
| Wernecke Elementary School | Sharyland North Junior Middle School | Sharyland Pioneer H.S. High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $74,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 1800 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Golf,Pool |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Adobe Wells Country Club |
| Status | Active |
| Directions | From 495 and Taylor Road, left (North) on Taylor, Right (East) on Daffodil, right (South) on 50th Street. Home is located on the Corner of 50th st and Daffodil. |
| High School | Sharyland Pioneer H.S. |
| City | McAllen |
| High School District | McAllen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3998.808 |
| Elementary School | Wernecke |
| Tax Annual Amount | 1073 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sharyland North Junior |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McAllen ISD |
| Elementary School District | McAllen ISD |
| Legal Description | ADOBE WELLS COUNTRY CLUB ESTATES SEC 2 LOT 183 |
| Freehold | BBO,VOW,IDX |
| Living Area | 910 |
| Cooling | Central Air,Electric,Gas,Wall Unit(s) |
| Roof | Metal |
| Appliances | Gas Water Heater,Water Heater (Other Location),Dryer,Refrigerator,Stove/Range-Gas,Washer |
| Construction Materials | Aluminum Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Year Built Source | Builder |
| Golf Cart | true |
| Heating | Central,Electric,Natural Gas |
| Patio/Porch Features | Deck/Balcony/Porch |
| Assoc Fee Paid Per | Annually |
| Association Name | Adobe Well Country Club |
| Security Features | Smoke Detector(s) |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
| Mobile Width | 14 |
| Mobile Length | 70 |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Laminate),Ceiling Fan(s),Dryer,Microwave,Split Bedrooms,Washer |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Drapes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Private Commode |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 3998.808 |
| Lot Size Acres | 0.0918 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot |
| Fencing | None |
| Exterior Amenities | Gutters/Spouting |
| Parking Features | Attached |
| Total Parking | 1 |
| Foundation Details | Crawl Space |
| Building Area Total | 910 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers