Property Attributes
- MLS#501067
- TypeManufactured
- Listing Status Active
- CountyHidalgo
- CityMission
- AreaMission
- NeighborhoodEnchanted Valley Ranch
- Zip78572
- StyleMobile Home
- Year Built1993
- Taxes$ 1509
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.131 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Spacious mobile home in Enchanted Valley Ranch, a gated 55+ community near a golf course. This open floor plan offers 3 bedrooms, 2 bathrooms, and two living areas, ideal for entertaining. Recently painted, the home features a kitchen with ample counter space, cabinetry, a coffee bar area, and eat-in dining. A laundry room with pantry shelving adds convenience. Bedrooms are generously sized. The primary bathroom includes an updated tile shower and single vanity, while the second bath offers a tub/shower combo in a split-bedroom layout. The Texas Room provides a bright second living space. Updated flooring runs through the Texas Room, kitchen, hallway, bathrooms, and laundry area. Exterior features include a rear patio, double storage rooms, fruit trees, low-maintenance rock yard, carport, gutters, and a newly installed chain-link fence. Fully furnished and move-in ready—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gonzalez Elementary School | Richards Middle School | La Joya H.S. High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $119,900 |
General Features
| Sewer | MUD |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| HOA Fee | 510 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Pool,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Enchanted Valley Ranch |
| Status | Active |
| Directions | West on expressway 83, exit Showers Rd. Continue West on Frontage Rd, turn right (North) onto Main St. Enter Enchanted Valley Ranch and turn right (East) on Monroe St. Home is located on the right hand side of the street. |
| High School | La Joya H.S. |
| City | Mission |
| High School District | La Joya ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5705.9244 |
| Elementary School | Gonzalez |
| Tax Annual Amount | 1509 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | La Joya ISD |
| Elementary School District | La Joya ISD |
| Legal Description | ENCHANTED VALLEY RANCH LOT 101 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1416 |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Refrigerator,Stove/Range,Washer |
| Construction Materials | Other |
| Year Built | 1993 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Year Built Source | Year Unknown |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Enchanted Valley Ranch |
| Security Features | Smoke Detector(s) |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
| Mobile Width | 16 |
| Mobile Length | 70 |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Laminate),Built-in Features,Ceiling Fan(s),Dryer,Split Bedrooms,Washer |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Drapes,Wood/Faux Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 5705.9244 |
|---|---|
| Lot Size Acres | 0.131 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | Gutters/Spouting,Rock Yard,Workshop |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 1 |
| Foundation Details | Crawl Space,Pillar/Post/Pier |
| Building Area Total | 1416 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers