Property Attributes
- MLS#497837
- TypeManufactured
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodPharr South
- Zip78577
- StyleMobile Home
- Year Built1984
- Taxes$ 1506
- Price$ 125,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1498
- Lot Size0.1148 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
COME CHECK OUT this spacious 3 bed/3.5 bath home in the 55+ community of Pharr South. This beautifully maintain home features a split bedroom floor plan with a separate office space and updated primary dual his/her bathrooms. This home is tucked away in a quiet corner of this wonderful community. Features mature fruit trees, 12 x 12 exterior storage shed and a private back patio perfect for BBQs with neighbors or a quiet relaxation zone. This FULLY furnished home with come move-in ready with dish and glassware, as well as ALL appliances. Pharr South is a gated 55+ community that is centrally located in the RGV and close to shopping, restaurants, entertainment, and medical services. At Pharr South you're among friends who share the fun like the annual dinner theater, holiday dinners, jam sessions, annual style show, and many more activities. Many residents enjoy the early morning coffee gatherings, Saturday breakfasts, Saturday evening suppers, and potluck dinners.
| Elementary School | Middle School | High School |
|---|---|---|
| Kelly-Pharr Elementary School | Kennedy Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $125,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 780 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Gated,Pool,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Pharr South |
| Status | Active |
| Directions | From Ridge and Cage, go south on Cage, then turn west into Pharr South, go through gate and then take a right at the clubhouse. Turn left onto Laurel. Home will be at the end of the street on your right. |
| High School | PSJA H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.1236 |
| Elementary School | Kelly-Pharr |
| Tax Annual Amount | 1506 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kennedy |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | PHARR SOUTH UT NO. 2 LOT 197 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1498 |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Water Heater,Water Heater (Other Location),Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove/Range-Electric Smooth,Washer |
| Pool Features | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 3 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Deck,Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Pharr South HOA |
| Security Features | Smoke Detector(s) |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
| Mobile Width | 14 |
| Mobile Length | 56 |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Laminate),Bonus Room,Built-in Features,Ceiling Fan(s),Dryer,Microwave,Office/Study,Split Bedrooms,Walk-In Closet(s),Washer,Wet/Dry Bar |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Solar Screen),Energy Feature (Storm Windows),Drapes,Mini Blinds,Partial Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | His and Hers Closets,Other,Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
| Furnished Y/N | Furnished |
Exterior Features
| Lot Size Area | 5001.1236 |
|---|---|
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Exterior Amenities | Gutters/Spouting,Mature Trees |
| Parking Features | No Garage |
| Total Parking | 1 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1498 |
| Covered Spaces | 1 |
| Pool YN | true |
| Door Features | Energy Feature (Storm Door) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers